Universal Studios |
|
Attraction | Height |
E.T. Adventure* |
34” |
Woody Woodpecker’s Nuthouse Coaster* | 36″ |
The Simpsons Ride* | 40″ |
Despicable Me Minion Mayhem* | 40″ |
TRANSFORMERS: The Ride-3D* | 40″ |
Race Through New York Starring Jimmy Fallon | 40″ |
Fast & Furious – Supercharged* | 40″ |
Harry Potter and the Escape from Gringotts* | 42’ |
MEN IN BLACK Alien Attack* | 42″ |
Revenge of the Mummy | 48″ |
Hollywood Rip Ride Rockit † | 52″ |
Islands of Adventure |
|
Attraction | Height |
Pteranodon Flyers ‡ | 36” |
Flight of the Hippogriff* | 36″ |
Cat in the Hat* | 36” |
Skull Island: Reign of Kong | 36” |
The High In the Sky Seuss Trolley Train Ride* | 36” |
The Amazing Adventures of Spider-Man* | 40″ |
Jurassic Park River Adventure* | 42″ |
Popeye & Bluto’s Bilge Rat Barges* | 42’ |
Dudley Do-Right’s Ripsaw Falls* | 44″ |
Hagrid’s Magical Creatures Motorbike Adventure | 48″ |
Jurassic World Velocicoaster § | 51″ |
Doctor Doom’s Fearfall | 51″ |
The Incredible Hulk Coaster | 54″ |
Volcano Bay |
|
Attraction | Height |
Runamukka Reef™ | <54” |
ika Moana of Honu ika Moana™* | 42″ |
Krakatau™ Aqua Coaster* | 42″ |
Maku Puihi Round Raft Rides™* | 42″ |
Punga Racers™* | 42″ |
Taniwha Tubes™* | 42″ |
TeAwa The Fearless River™* | 42″ |
Honu of Honu ika Moana™ | 48″ |
Kala and Tai Nui Serpentine Body Slides™ | 48″ |
Ko’okiri Body Plunge™ | 48″ |
Ohyah and Ohno Drop Slides™ | 48″ |
Puka Uli Lagoon # | |
The Reef # | |
Tot Tiki Reef™ # | |
Waturi Beach™ # |
* Minimum ride height listed. Children under 48” must accompanied by a Supervising Companion.
†Minimum ride height listed. Maximum Ride Height is 79”.
‡Pteranodon Flyers is designed for children 36”-56” tall. Children under 56” must be accompanied by a Supervising Companion. Guests over 56” tall must be accompanied by a child between 36”-56” tall.
§ Guests with a waist of 40” or larger may not be able to be accommodated at this attraction.
# Children under 48” must wear a U.S. Coast Guard approved life vest.